8 31 18 Washington At Charleroi (133 of 159)-2
9 5 Waynesburg at Charleroi (331 of 763)
9 12 Brownsville At Charleroi (1st Half) (82 of 599)
9 12 Brownsville At Charleroi (1st Half) (182 of 599)
9 12 Brownsville At Charleroi (1st Half) (581 of 599)
9 12 Brownsville At Charleroi (2nd Half) (3 of 533)
9 12 Brownsville At Charleroi (2nd Half) (12 of 533)
9 21 Southmoreland At Charleroi (1st Half) (738 of 781)
9 21 18 Charleroi at Carmichaels W (69-7) a77ii-61-2
10 3 YoughAt Charleroi (1st Half) (65 of 664)
10 3 Yough at Charleroi a77ii (1559 of 1602)
10 7 Cal @ Charleroi (1st Half) (242 of 594)
10 7 Cal @ Charleroi (2nd Half) (1 of 510)
10 12 EF At Charleroi (Pregame) (179 of 192)
10 12 EF at Charleroi Soccer (Cheer) (6 of 34)
10 12 EF at Charleroi Soccer (Cheer) (23 of 34)
2018 Charleroi Cougars Media Day (87 of 296)
2018 Charleroi Cougars Media Day (188 of 296)
Bella 6 22 2019-6
Carter Riskey (2 of 17)
Carter Riskey (15 of 17)